Spanish giants Real Madrid became the latest club that is sponsored by Audi, and this deal allowed them to go pick up their new rides. Check out what the Los Blancos stars got to pick.
Real Madrid were given 25 cars from the German manufacture this season, which are three more than Barcelona, who ended up only getting 22 Audis.
The total value of Los Blancos' fleet was worth £2 363 866 compared to Barcelona's £1 373 215, which is sure to cause some extra niggle between the two clubs.
Car | Quantity | Total (R) |
Audi Q7 3.0 TDI 272 CV Sport | 10 | R11 million |
Audi Q7 3.0 TDI 272 CV Design | 1 | R1.1 million |
Audi Q7 e-tron 3.0 TDI 373 CV Design | 3 | R3.9 million |
Audi RS 6 performance | 3 | R6.4 million |
Audi A7 sportback competition | 1 | R1.3 million |
Audi SQ7 4.0 TDI | 3 | R6.8 million |
Audi RS 7 performance | 2 | R4.5 million |
Audi S8 Plus | 1 | R2.3 million |
Audi RS 6 | 1 | R1.9 million |
Total | 25 | R39.5 million |
Click through the gallery to view some of the new Audis Real Madrid's players received.
Which Audi would you have picked?