View this post on Instagram

A post shared by Soccer Laduma (@soccer_laduma)

Login

Manchester City Banned From UEFA Champions League For Two Seasons

Manchester City Banned From UEFA Champions League For Two Seasons

UEFA have announced that Manchester City have been banned from participating in the Champions League for the next two seasons.

The ban relates to serious breaching of of UEFA's club licensing and financial fair play (FFP) regulations.

5) Real Madrid – 3 336 points
5) Real Madrid – 3 336 points
10) Borussia Dortmund – 2 154 points
10) Borussia Dortmund – 2 154 points
9) Juventus – 2 195 points
9) Juventus – 2 195 points
8) Liverpool – 2 616 points
8) Liverpool – 2 616 points
7) Chelsea – 2 893 points
7) Chelsea – 2 893 points
6) Arsenal – 3 150 points
6) Arsenal – 3 150 points
4) Tottenham Hotspur – 3 441 points
4) Tottenham Hotspur – 3 441 points
3) Bayern Munich – 3 888 points
3) Bayern Munich – 3 888 points
2) Manchester City – 5 197 points
2) Manchester City – 5 197 points
1) Paris Saint-Germain – 5 318 points
1) Paris Saint-Germain – 5 318 points

 

Comments