Manchester United new boys Paul Pogba and Henrikh Mkhitaryan cost the Red Devils quite a bit of money, but a recent leak may have revealed just how much the Old Trafford club is paying its stars.
According to a website called totalSPORTEK, the English giants fork out about £203 million a year on wages alone.
Here are the leaked wages of all Manchester United's current players, according to totalSPORTEK:
1) Paul Pogba – £290 000 (R5.5 million) New Signing
2) Wayne Rooney – £250 000 (R4.7 million)
3) Zlatan Ibrahimovic – £220 000 (R4.1 million) New Signing
4) David de Gea – £200 000 (R3.8 million)
5) Bastian Schweinsteiger – £200 000 (R3.8 million)
6) Henrikh Mkhitaryan – £140 000 (R2.6 million) New Signing
7) Juan Mata – £140 000 (R2.6 million)
8) Ashley Young – £110 000 ((R2 million)
9) Morgan Schneiderlin – £100 000 (R1.9 million)
10) Memphis Depay – £90 000 (R1.7 million)
11) Chris Smalling – £80 000 (R1.5 million)
12) Michael Carrick – £80 000 (R1.5 million)
13) Marouane Fellaini – £80 000 (R1.5 million)
14) Eric Bailly – £75 000 (R1.4 million) New Signing
15) Daley Blind – £75 000 (R1.4 million)
16) Ander Herrera – £75 000 (R1.4 million)
17) Marcos Rojo – £70 000 (R1.3 million)
18) Luke Shaw – £70 000 (R1.3 million)
19) Antonio Valencia – £70 000 (R1.3 million)
20) Anthony Martial – £65 000 (R1.2 million)
21) Matteo Darmian – £60 000 (R1.1 million)
22) Sergio Romero – £50 000 (R952 000)
23) Phil Jones – £50 000 (R952 000)
24) Jesse Lingard – £25 000 (R476 463)
25) Marcus Rashford – £20 000 (R381 000)
26) Sam Johnstone – £10 000 (R190 000)
27) Timothy Fosu-Mensah – £5 000 (R95 000)
Note: Wages are per-week
What do you think of these exorbitant wages? Have your say in the comments section below.