Wigan Relegated
The high of a weekend FA Cup Final triumph came crashing down for Wigan Athletic as a 4-1 loss to Arsenal saw them relegated from the English Premiership on Tuesday night, while the win...
AVB Relying On Wigan
Tottenham Hotspur boss Andre Villas-Boas has backed a relegation-threatened Wigan to stun Arsenal and boost his side's hopes of hanging on to a Champions League place.
Wigan Stun City To Win FA Cup
Wigan Athletic defied the odds to beat Manchester City 1-0 to win the FA Cup on Saturday night.
Wigan Edge Closer To Relegation
Wigan Athletic's fairy-tale run in the English Premier League is in real danger after they suffered a 3-2 loss at home to Swansea on Tuesday night.
Spurs Rue Missed Chances To...
Tottenham secured a dramatic late equaliser thanks to Emmerson Boyce’s own goal to draw 2-2 with Wigan Athletic at the DW Stadium.
latest ayoba
table and scores
| English Premier League | ||||||||
|---|---|---|---|---|---|---|---|---|
| team | game | points | ||||||
| MANCHESTER UTD | 38 | 89 | ||||||
| MANCHESTER CITY | 38 | 78 | ||||||
| CHELSEA | 38 | 75 | ||||||
| ARSENAL | 38 | 73 | ||||||
| TOTTENHAM | 38 | 72 | ||||||
| EVERTON | 38 | 63 | ||||||
| LIVERPOOL | 38 | 61 | ||||||
| WEST BROM | 38 | 49 | ||||||
| SWANSEA | 38 | 46 | ||||||
| WEST HAM | 38 | 46 | ||||||
| NORWICH | 38 | 44 | ||||||
| FULHAM | 38 | 43 | ||||||
| STOKE CITY | 38 | 42 | ||||||
| SOUTHAMPTON | 38 | 41 | ||||||
| ASTON VILLA | 38 | 41 | ||||||
| NEWCASTLE | 38 | 41 | ||||||
| SUNDERLAND | 38 | 39 | ||||||
| WIGAN | 38 | 36 | ||||||
| READING | 38 | 28 | ||||||
| QPR | 38 | 25 | ||||||
| VIEW MORE DETAILS → | ||||||||
team news
most read
most read
blog
Express Yourself - latest
Express Yourself - popular
PIRATES IS S.AFRICA BACELONA OR MAN UNITED LETS...
ORLANDO PIRATES FC PROVE TO ANY LOVING...





































































































