Chippa In Promotion Play-Off
Chippa United claimed a 2-1 win away to AmaZulu but it was not enough to move them out of the bottom two.
Starting XI: AmaZulu v Chippa
Chippa United could face three different fates depending not only on their performance at AmaZulu, but on other results as well.
AmaZulu Assess Zimbabwean Striker
AmaZulu have welcomed Zimbabwean Masimba Mambare to the club for a trial.
latest ayoba
table and scores
| Absa Premiership | ||||||||
|---|---|---|---|---|---|---|---|---|
| team | game | points | ||||||
| KAIZER CHIEFS | 30 | 60 | ||||||
| PLATINUM STARS | 30 | 56 | ||||||
| ORLANDO PIRATES | 30 | 52 | ||||||
| BIDVEST WITS | 30 | 44 | ||||||
| BLOEM CELTIC | 30 | 42 | ||||||
| SUPERSPORT UNITED | 30 | 41 | ||||||
| FREE STATE STARS | 30 | 41 | ||||||
| MOROKA SWALLOWS | 30 | 40 | ||||||
| MAMELODI SUNDOWNS | 30 | 39 | ||||||
| MARITZBURG UTD | 30 | 39 | ||||||
| UNIV. OF PRETORIA FC | 30 | 37 | ||||||
| AMAZULU | 30 | 32 | ||||||
| GOLDEN ARROWS | 30 | 31 | ||||||
| AJAX CAPE TOWN | 30 | 31 | ||||||
| CHIPPA UNITED | 30 | 28 | ||||||
| BLACK LEOPARDS | 30 | 23 | ||||||
| VIEW MORE DETAILS → | ||||||||
team news
most read
most read
blog
Express Yourself - latest
RECLAIMING THE DROUGHT: RATS
while we are reclaiming the glory. THE...
Express Yourself - popular
PIRATES IS S.AFRICA BACELONA OR MAN UNITED LETS...
ORLANDO PIRATES FC PROVE TO ANY LOVING...





























































































































