May 2012
| date | time | home | away |
|---|---|---|---|
| 2012-05-19 | 15:00 | BLACK LEOPARDS | AJAX CAPE TOWN |
| 2012-05-19 | 15:00 | BLOEM CELTIC | SUPERSPORT UNITED |
| 2012-05-19 | 15:00 | GOLDEN ARROWS | ORLANDO PIRATES |
| 2012-05-19 | 15:00 | KAIZER CHIEFS | AMAZULU |
| 2012-05-19 | 15:00 | MAMELODI SUNDOWNS | FREE STATE STARS |
| 2012-05-19 | 15:00 | MARITZBURG UTD | MOROKA SWALLOWS |
| 2012-05-19 | 15:00 | PLATINUM STARS | BIDVEST WITS |
| 2012-05-19 | 15:00 | SANTOS FC | JOMO COSMOS |
table and scores
| ABSA Premiership 11/12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| team | game | points | ||||||
| ORLANDO PIRATES | 29 | 55 | ||||||
| MOROKA SWALLOWS | 29 | 53 | ||||||
| SUPERSPORT UNITED | 29 | 51 | ||||||
| MAMELODI SUNDOWNS | 29 | 49 | ||||||
| KAIZER CHIEFS | 29 | 49 | ||||||
| FREE STATE STARS | 29 | 48 | ||||||
| BLOEM CELTIC | 29 | 41 | ||||||
| AMAZULU | 29 | 40 | ||||||
| AJAX CAPE TOWN | 29 | 40 | ||||||
| PLATINUM STARS | 29 | 36 | ||||||
| MARITZBURG UTD | 29 | 34 | ||||||
| GOLDEN ARROWS | 29 | 32 | ||||||
| BIDVEST WITS | 29 | 30 | ||||||
| BLACK LEOPARDS | 29 | 26 | ||||||
| SANTOS FC | 29 | 24 | ||||||
| JOMO COSMOS | 29 | 19 | ||||||
| VIEW MORE DETAILS → | ||||||||
latest news
most read
most read
Express Yourself - latest
Longchamp singapore online-longchamp le pliage bags
Within 1990, the Longchamp singapore...
Express Yourself - popular
PIRATES IS S.AFRICA BACELONA OR MAN UNITED LETS...
ORLANDO PIRATES FC PROVE TO ANY LOVING...


